<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REBEL ECONOMYREBEL ECONOMY</title>
	<atom:link href="http://rebeleconomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rebeleconomy.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 May 2013 09:03:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PODCAST: Egypt&#8217;s Hunt For Stolen Assets</title>
		<link>http://rebeleconomy.com/economy/podcast-egypts-hunt-for-stolen-assets/</link>
		<comments>http://rebeleconomy.com/economy/podcast-egypts-hunt-for-stolen-assets/#comments</comments>
		<pubDate>Sun, 19 May 2013 19:26:07 +0000</pubDate>
		<dc:creator>fhalime@gmail.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Egypt corruption]]></category>
		<category><![CDATA[Egypt prosecutors office]]></category>
		<category><![CDATA[Egypt's stolen assets]]></category>
		<category><![CDATA[Illicit Gains Authority]]></category>

		<guid isPermaLink="false">http://rebeleconomy.com/?p=1595</guid>
		<description><![CDATA[More than two years after Egypt&#8217;s revolution, the country&#8217;s hunt for stolen assets is faltering. What started as an overly optimistic hunt for the former president&#8217;s ill-gotten gains with estimates as high as $70 billion, has evaporated to reveal the value of assets identified and frozen by foreign governments is disappointingly small and at little more [...]]]></description>
		<wfw:commentRss>http://rebeleconomy.com/economy/podcast-egypts-hunt-for-stolen-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Egypt Collapse?</title>
		<link>http://rebeleconomy.com/currencies/will-egypt-collapse/</link>
		<comments>http://rebeleconomy.com/currencies/will-egypt-collapse/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:20:23 +0000</pubDate>
		<dc:creator>Farah Halime</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Muslim Brotherhood]]></category>
		<category><![CDATA[anwar sadat]]></category>
		<category><![CDATA[Bread Riots 1977]]></category>
		<category><![CDATA[Hosni Mubarak]]></category>
		<category><![CDATA[Mohammed Morsi]]></category>

		<guid isPermaLink="false">http://rebeleconomy.com/?p=1583</guid>
		<description><![CDATA[Middle East economists and analysts have tried and often failed to answer Egypt&#8217;s million dollar question: Will the country&#8217;s economy collapse and, if so, when? Finally, someone has crunched the numbers to give us an answer. London-based economist Ziad Daoud pored over Central Bank data and reckons the scare-mongering (of which the media is to [...]]]></description>
		<wfw:commentRss>http://rebeleconomy.com/currencies/will-egypt-collapse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Egypt Can&#8217;t Rely On Sukuk</title>
		<link>http://rebeleconomy.com/finance/why-egypt-cant-rely-on-sukuk/</link>
		<comments>http://rebeleconomy.com/finance/why-egypt-cant-rely-on-sukuk/#comments</comments>
		<pubDate>Thu, 09 May 2013 08:46:26 +0000</pubDate>
		<dc:creator>Farah Halime</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Muslim Brotherhood]]></category>
		<category><![CDATA[Egypt Islamic Bonds]]></category>
		<category><![CDATA[Egypt sukuk]]></category>

		<guid isPermaLink="false">http://rebeleconomy.com/?p=1587</guid>
		<description><![CDATA[A law that better regulates sukuk issuance has been mooted for several years, but the move to enforce a clear law became a priority after the revolution, especially considering the economic climate is increasingly being shaped by Islamic political parties. So finally the &#8220;troubled passage for a bill&#8221; ends, Reuters reports and Egypt&#8217;s President Mohamed Morsi has approved [...]]]></description>
		<wfw:commentRss>http://rebeleconomy.com/finance/why-egypt-cant-rely-on-sukuk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qatar and Egypt, Sitting in a Tree&#8230;</title>
		<link>http://rebeleconomy.com/economy/qatar-and-egypt-sitting-in-a-tree/</link>
		<comments>http://rebeleconomy.com/economy/qatar-and-egypt-sitting-in-a-tree/#comments</comments>
		<pubDate>Tue, 07 May 2013 10:41:48 +0000</pubDate>
		<dc:creator>Farah Halime</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Egypt Arab allies]]></category>
		<category><![CDATA[Mohammed Morsi]]></category>
		<category><![CDATA[Qatar loans to Egypt]]></category>
		<category><![CDATA[Qatari prime minister]]></category>
		<category><![CDATA[Sheikh Hamad bin Jassim al-Thani]]></category>

		<guid isPermaLink="false">http://rebeleconomy.com/?p=1563</guid>
		<description><![CDATA[First comes love, Then comes marriage, Then comes bickering over money. Qatar and Egypt are turning out to be a predictable couple. Qatar, the sugar daddy in the relationship, has provided more money to Egypt than any other Arab ally. With $8 billion in loans, grants and deposits, it is by far the biggest financial backer [...]]]></description>
		<wfw:commentRss>http://rebeleconomy.com/economy/qatar-and-egypt-sitting-in-a-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>السندات الحكومية: الجزء الثاني</title>
		<link>http://rebeleconomy.com/currencies/%d8%a7%d9%84%d8%b3%d9%86%d8%af%d8%a7%d8%aa-%d8%a7%d9%84%d8%ad%d9%83%d9%88%d9%85%d9%8a%d8%a9-%d8%a7%d9%84%d8%ac%d8%b2%d8%a1-%d8%a7%d9%84%d8%ab%d8%a7%d9%86%d9%8a/</link>
		<comments>http://rebeleconomy.com/currencies/%d8%a7%d9%84%d8%b3%d9%86%d8%af%d8%a7%d8%aa-%d8%a7%d9%84%d8%ad%d9%83%d9%88%d9%85%d9%8a%d8%a9-%d8%a7%d9%84%d8%ac%d8%b2%d8%a1-%d8%a7%d9%84%d8%ab%d8%a7%d9%86%d9%8a/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:49:18 +0000</pubDate>
		<dc:creator>Farah Halime</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Egypt debt]]></category>
		<category><![CDATA[Egypt domestic debt]]></category>
		<category><![CDATA[Egypt government bonds]]></category>
		<category><![CDATA[treasury bills and bonds]]></category>

		<guid isPermaLink="false">http://rebeleconomy.com/?p=1575</guid>
		<description><![CDATA[هذا هو الجزء الثاني من سلسة ممتازة مكونة من جزئين من إعداد إيزابيل إسترمان وترجمة ريم مكين، تدور حول السندات الحكومية: أذون الخزينة وأدوات الدين الأخرى المباعة من قبل الحكومة (بما في ذلك الحكومة المصرية) لتسديد قروضها. الجزء الأول هنا. هذه المرة ننظر إلى تأثير الإعتماد على السندات الحكومية لتغطية إحتياجات الإقتراض. لا يوجد شك [...]]]></description>
		<wfw:commentRss>http://rebeleconomy.com/currencies/%d8%a7%d9%84%d8%b3%d9%86%d8%af%d8%a7%d8%aa-%d8%a7%d9%84%d8%ad%d9%83%d9%88%d9%85%d9%8a%d8%a9-%d8%a7%d9%84%d8%ac%d8%b2%d8%a1-%d8%a7%d9%84%d8%ab%d8%a7%d9%86%d9%8a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>السندات الحكومية: الجزء الأول</title>
		<link>http://rebeleconomy.com/currencies/%d8%a7%d9%84%d8%b3%d9%86%d8%af%d8%a7%d8%aa-%d8%a7%d9%84%d8%ad%d9%83%d9%88%d9%85%d9%8a%d8%a9-%d8%a7%d9%84%d8%ac%d8%b2%d8%a1-%d8%a7%d9%84%d8%a3%d9%88%d9%84/</link>
		<comments>http://rebeleconomy.com/currencies/%d8%a7%d9%84%d8%b3%d9%86%d8%af%d8%a7%d8%aa-%d8%a7%d9%84%d8%ad%d9%83%d9%88%d9%85%d9%8a%d8%a9-%d8%a7%d9%84%d8%ac%d8%b2%d8%a1-%d8%a7%d9%84%d8%a3%d9%88%d9%84/#comments</comments>
		<pubDate>Sun, 05 May 2013 07:06:46 +0000</pubDate>
		<dc:creator>Farah Halime</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Egypt government bonds]]></category>
		<category><![CDATA[Egypt government securities]]></category>
		<category><![CDATA[treasury bills and bonds]]></category>

		<guid isPermaLink="false">http://rebeleconomy.com/?p=1571</guid>
		<description><![CDATA[هذا هو الجزء الأول من سلسة مكونة من جزئين من إعداد إيزابيل إسترمان وترجمة ريم مكين، تدور حول السندات الحكومية: أذون الخزينة وأدوات الدين الأخرى المباعة من قبل الحكومة (بما في ذلك الحكومة المصرية) لتسديد قروضها. في السنتين الماضيتين أعتمدت مصر بشدة على البنوك المحلية في محاولة لتقليل العجز وتمويل إحتياجات القروض. اقتراض المال من [...]]]></description>
		<wfw:commentRss>http://rebeleconomy.com/currencies/%d8%a7%d9%84%d8%b3%d9%86%d8%af%d8%a7%d8%aa-%d8%a7%d9%84%d8%ad%d9%83%d9%88%d9%85%d9%8a%d8%a9-%d8%a7%d9%84%d8%ac%d8%b2%d8%a1-%d8%a7%d9%84%d8%a3%d9%88%d9%84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the EFG Hermes, QInvest Deal Fell Apart</title>
		<link>http://rebeleconomy.com/dubai/why-the-efg-hermes-qinvest-deal-fell-apart/</link>
		<comments>http://rebeleconomy.com/dubai/why-the-efg-hermes-qinvest-deal-fell-apart/#comments</comments>
		<pubDate>Thu, 02 May 2013 07:25:37 +0000</pubDate>
		<dc:creator>Farah Halime</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[EFG Hermes]]></category>
		<category><![CDATA[EFG Hermes joint venture]]></category>
		<category><![CDATA[Hassan Heikal]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[Qinvest]]></category>
		<category><![CDATA[Yasser El Mallawany]]></category>

		<guid isPermaLink="false">http://rebeleconomy.com/?p=1564</guid>
		<description><![CDATA[When the deal between Egyptian investment bank EFG Hermes and Qatar&#8217;s QInvest fell apart yesterday, some in the banking industry were not surprised blaming Egypt&#8217;s stagnant business environment. &#8220;Since when did the regulator approve anything after the revolution?&#8221; lamented one banker. The Cairo and Doha-based banks said a planned joint venture had ended after they reached a [...]]]></description>
		<wfw:commentRss>http://rebeleconomy.com/dubai/why-the-efg-hermes-qinvest-deal-fell-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt&#8217;s Biggest Listed Company Bows To Government</title>
		<link>http://rebeleconomy.com/economy/egypts-biggest-listed-company-bows-to-government/</link>
		<comments>http://rebeleconomy.com/economy/egypts-biggest-listed-company-bows-to-government/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:06:20 +0000</pubDate>
		<dc:creator>Farah Halime</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[OCI tax evasion]]></category>
		<category><![CDATA[Oci tax settlement]]></category>
		<category><![CDATA[Orascom Construction Industries]]></category>

		<guid isPermaLink="false">http://rebeleconomy.com/?p=1559</guid>
		<description><![CDATA[Egypt&#8217;s Orascom Construction Industries has agreed to pay a settlement of LE7.1 billion for the tax claims to the country&#8217;s Tax Authority.  Payments will be made over a 4-year period till 2017 and in ten instalments. In short, and according to the statement from the company, OCI admits that it did not want to face [...]]]></description>
		<wfw:commentRss>http://rebeleconomy.com/economy/egypts-biggest-listed-company-bows-to-government/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Mubarak&#8217;s Secret London Home, Vaults &amp; All</title>
		<link>http://rebeleconomy.com/economy/the-mubaraks-secret-london-home-vaults-all/</link>
		<comments>http://rebeleconomy.com/economy/the-mubaraks-secret-london-home-vaults-all/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:28:10 +0000</pubDate>
		<dc:creator>Farah Halime</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Gamal Mubarak]]></category>
		<category><![CDATA[Mubarak millions]]></category>
		<category><![CDATA[Omar Zawawi]]></category>

		<guid isPermaLink="false">http://rebeleconomy.com/?p=1548</guid>
		<description><![CDATA[In the Knightsbridge area of London, a huge Georgian town house has become a symbol of the conundrums facing baffled Egyptian investigators in their hunt for what they believe are the Mubarak family&#8217;s hidden millions. It was here, at 28 Wilton Place, where Gamal Mubarak, the former president&#8217;s youngest son, resided from at least the early 1990s until [...]]]></description>
		<wfw:commentRss>http://rebeleconomy.com/economy/the-mubaraks-secret-london-home-vaults-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guest Post: &#8220;Tunisia is more than just Secular VS Islamist&#8221;</title>
		<link>http://rebeleconomy.com/economy/guest-post-tunisia-is-more-than-just-secular-vs-islamist/</link>
		<comments>http://rebeleconomy.com/economy/guest-post-tunisia-is-more-than-just-secular-vs-islamist/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 09:38:27 +0000</pubDate>
		<dc:creator>Farah Halime</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Muslim Brotherhood]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Ennahda tunisia]]></category>
		<category><![CDATA[Tunisia unemployment]]></category>
		<category><![CDATA[Zine El Abidine Ben Ali]]></category>

		<guid isPermaLink="false">http://rebeleconomy.com/?p=1533</guid>
		<description><![CDATA[Rebel Economy spoke to Monica Marks, a Tunisia-based Rhodes Scholar and doctoral candidate at St Antony’s College, Oxford, who debunks the myth that Tunisia was a bastion of liberalism in North Africa. She explains that too many bought into former president Zine El Abidine Ben Ali&#8217;s idea of a &#8220;Tunisian Miracle&#8221;.  1) &#8211; Before the country’s [...]]]></description>
		<wfw:commentRss>http://rebeleconomy.com/economy/guest-post-tunisia-is-more-than-just-secular-vs-islamist/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
